Virtual Assistant Categories | 80 hours | 160 hours | ||
Hourly Rate | Price | Hourly Rate | Price | |
Administration Support | ||||
Data Entry Specialist | $6 | Only $480 | $5 | Only $800 |
Pay Now | Pay Now | |||
Customer Support | – | – | $8 | Only $1280 |
Pay Now | ||||
Sales and Marketing | ||||
Telemarketer | – | – | $10 | Only $1600 |
Pay Now | ||||
Business Development Manager | – | – | $10 | Only $1600 |
Pay Now | ||||
Social Media Manager | $12 | Only $960 | $10 | Only $1600 |
Pay Now | Pay Now | |||
Blogger and Copywriter | $12 | Only $960 | $10 | Only $1600 |
Pay Now | Pay Now | |||
Search Engine Optimization | $12 | Only $960 | $10 | Only $1600 |
Pay Now | Pay Now | |||
Search Engine Marketer | $12 | Only $960 | $10 | Only $1600 |
Pay Now | Pay Now | |||
Lead Generation Specialist | – | – | $12 | Only $1920 |
Pay Now | ||||
Web Developer and Programmers | ||||
PHP Developer | – | – | $10 | Only $1600 |
Pay Now | ||||
WordPress Developer | – | – | $10 | Only $1600 |
Pay Now | ||||
Mobile App Developer (iOS and Android) | – | – | $14 | Only $2240 |
Pay Now | ||||
Web Designer | – | – | $10 | Only $1600 |
Pay Now | ||||
Graphic Designer | – | – | $8 | Only $1280 |
Pay Now | ||||
Project Manager | – | – | $10 | Only $1600 |
Pay Now | ||||
System Administrator | – | – | $12 | Only $1920 |
Pay Now | ||||
Technical Support | – | – | $10 | Only $1600 |
Pay Now | ||||
Technical Writer | – | – | $10 | Only $1600 |
Pay Now | ||||
Software/Web Tester | – | – | $10 | Only $1600 |
Pay Now | ||||
Microsoft Certified | – | – | $14 | Only $2240 |
Pay Now | ||||
Cisco Certified | – | – | $14 | Only $2240 |
Finance and Accounting | Pay Now | |||
Accountant | – | – | $10 | Only $1600 |
Pay Now | ||||
Bookkeeper | – | – | $10 | Only $1600 |
Pay Now | ||||
Other | ||||
Architect/Draftsperson | – | – | $10 | Only $1600 |
Pay Now | ||||
Legal Assistant | – | – | $10 | Only $1600 |
Pay Now | ||||
Medical Assistant | – | – | $10 | Only $1600 |
Pay Now | ||||
Real Estate Assistant | – | – | $10 | Only $1600 |
Pay Now |