Link building is a potent strategy to top search engines rankings. However, a lot of research, planning and consistent effort is needed to succeed in this endeavor. At Neyox, we have mastered the craft of link building to give you the most impressive results in the shortest amount of time.
SERVICES/PLANS | LARGE | MEDIUM | SMALL |
Keyword Analysis | Yes | Yes | Yes |
On Page Analysis | Yes | Yes | Yes |
SEOConsulting | Yes | Yes | Yes |
Main Keywords | 5 | 4 | 3 |
Money Site URL | 3 | 2 | 1 |
100% original copyscape passed articles (English) No Spinning | 6 | 5 | 3 |
Manual web 2.0 submission (Avg DA 55 (Each web2.0 consists of multiple images or videos) (15% Main Keywords and 40% LSI Keywords and rest Naked URL/Brand Name/Generic Keywords) |
25 | 20 | 15 |
Articles/Blogs submission (Avg DA 40) | 30 | 20 | 15 |
High Quality EDU Links | 20 | 15 | 10 |
High DA Profiles (Avg DA 35) | 50 | 40 | 30 |
Tumbler Blog Submission (DA 98, PA 96) | 1 | 1 | 1 |
Weebly Blog Submission (DA 95, PA 94) | 1 | 1 | 1 |
Blogger Blog Submission (DA 95, PA 96) | 1 | 1 | 1 |
Live Journal Blog Submission (DA 94, PA 94) | 1 | 1 | 1 |
WordPress Blog Submission (DA 96, PA 98) | 1 | 1 | 1 |
Bookmarks to Money Site | 50 | 40 | 30 |
2nd Tier Link Submissions | 125 Bookmarks (5 Bookmarks per Web2.0) |
100 Bookmarks (5 Bookmarks per Web2.0) |
75 Bookmarks (5 Bookmarks per Web2.0) |
Wikis Submission 2nd Tier Links (No report is provided) | 1000 | 800 | 600 |
Powerful Social Media submission | |||
Facebook Shares (DA 100, PA 97) | 2 | 2 | 2 |
Twitter tweets / Retweets(DA 100, PA 97) | 2 | 2 | 2 |
Google Plus Shares(DA 100, PA 97) | 2 | 2 | 2 |
Pinterest Shares(DA 100, PA 96) | 2 | 2 | 2 |
Stumbleupon Shares(DA 97, PA 87) | 2 | 2 | 2 |
Flickr Image Shares(DA 98, PA 96) | 2 | 2 | 2 |
Scoop.it Shares(DA 87, PA 90) | 2 | 2 | 2 |
Tagged Shares(DA 67, PA 73) | 2 | 2 | 2 |
Myspace Shares(DA 97, PA 95) | 2 | 2 | 2 |
Taringa.net Retweets(DA 34, PA 44) | 2 | 2 | 2 |
Gaiaonline.com Shares(DA 68, PA 57) | 2 | 2 | 2 |
Plurk.com shares(DA 82, PA 73) | 2 | 2 | 2 |
Instructables Shares(DA 87, PA 90) | 2 | 2 | 2 |
Jimdo Shares(DA 74, PA 76) | 2 | 2 | 2 |
Diggo Shares(DA 86, PA 89) | 2 | 2 | 2 |
Delicious Shares(DA 96, PA 95) | 2 | 2 | 2 |
VK.com Shares(DA 96, PA 95) | 2 | 2 | 2 |
Imgur Shares(DA 91, PA 93) | 2 | 2 | 2 |
Mediafire Shares(DA 86, PA 89) | 2 | 2 | 2 |
Scribd Shares(DA 91, PA 92) | 2 | 2 | |
Groupspaces.com Shares(DA 70, PA 74) | 2 | 2 | |
Inbound.org Shares(DA 67, PA 72) | 2 | 2 | |
Etoro.com Shares(DA 66, PA 72) | 2 | 2 | |
Issuu.com Shares(DA 93, PA 95) | 2 | 2 | |
Deviantart.com Shares(DA 90, PA 92) | 2 | 2 | |
Smugmug.com Shares(DA 79, PA 83) | 2 | ||
Newsvine.com Shares (DA 89, PA 90) |
2 | ||
Link Indexing / Submission Services | |||
Linklicious.co | Yes | Yes | Yes |
Nuclear Link Indexer | Yes | Yes | Yes |
Back Links Indexer | Yes | Yes | Yes |
One Hour Indexing | Yes | Yes | Yes |
Ping | Yes | Yes | Yes |
FEATURES | |||
Awesome Diversity | Yes | Yes | Yes |
High DA Social Signals | Yes | Yes | Yes |
Advance Drip Feed | Yes | Yes | Yes |
15% Main Keywords, 40% LSI, Rest = Naked URL, Name or Generic Keywords | Yes | Yes | Yes |
Only Authority Domains | Yes | Yes | Yes |
Instant Link Approved | Yes | Yes | Yes |
Unique Handwritten Articles | Yes | Yes | Yes |
Pinging and Indexing | Yes | Yes | Yes |
Customer Support (24/7) | Yes | Yes | Yes |
Plan Duration | 30 days | 30 days | 30 days |
One Time Payment | Yes | Yes | Yes |
THE BEST PRICE | ONLY $245/Month | ONLY $195/Month | ONLY $145/Month |
BUY NOW | BUY NOW | BUY NOW |
As the name suggests, we offer monthly SEO services in order to give you consistent positive results every month. It is a packaged deal that promises you an envious position in your niche market leaving your competition way behind.
The two central objectives are:
These are monthly packages that will help you secure permanent, high-quality backlinks and higher search engines rankings.
We have been successfully operating in this field for the past 10 years and have helped over 10,000 websites succeed online.
All our link building and SEO strategies are completely ethical and compliant with Google’s Panda and Penguin updates.
We use a multipronged link building approach ensuring natural, healthier and faster link building and SEO results. All our packages include the following aspects:
This multi-dimensional strategy guarantees a wide exposure for your website and brand ensuring better visibility and traffic.
We will manage your link building requirements month after month. We offer cost-effective packages to suit your needs and budget. Our dedicated experts will help you plan and manage your monthly link building expenses. You will have full control over how much you invest and you don’t spend a penny more than is needed for a given month.